Pressmaster OBT Precision Presses 10-200 Tons

Press Series 

Pressmaster is fully equipped to meet the requirements of this age of precision

Single Point Presses
Two Point Presses
TMX Series
HMX Series
GUX Series
PDC Series
G Series
Accessories
PMX Series
HCL Series
PSC Series
PDR Series
 
E-catalogue
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

G -Series

 

 

 

 

 

 

 

 

PRESSMASTER G Series , single Action, Single Point suspension, G Frame, Open back, Geared, inclinable/ Non inclinable press with standard specifications having steel plate fabricated structure, complete with manual slide adjustment mechanism, automatic centralised lubrication, shear plate overload safety device, single disc pneumatic combined clutch & brake with eletricals comprising electric motors, electro-pneumatic safety controls.
OSHO COMPLIANT CULTCH CONTROL
Features Facts  Results
Rigid construction steel body Minimal deflection Quality stamping longer die life
Hi-torque pneumatic clutch& break High speed actuation & braking Long clutch life
Wide slide & bolster area Versatile use of tool & dies High products accuracy
Overload protection  Safety shear plate Protects press & tool
Three side accesability Easy to automate Improve safety & productivity
Electrically operated Press and operator safety controls High reliability
Specification Table
Press Capacity in Tonnes 10 16 25 32 40
Stroke Fixed Standard mm 50 63 80 80 88
  optional mm 16,25,32,40 25,32,40,50 40,50,63 40,50,63 40,50,63,80
    mm 63,80 80 100,112 100,125 100,125
Stroke Adjustable   mm 8-50 8-63 8-80 8-80 8-88
Adjustment Of Slide   mm 40 45 50 50 63
Area L to R x F to B Standard mm 280 x 180 315 x 200 355 x 220 355 x 220 400 x 250
  Optional mm 400 x 315 450 x 355 500 x 400 500 x 400 560 x 450
Shank hole   mm 32 x 60 40 x 75 40 x 75 40 x 75 50 x 85
Ungeared Pneumatic Clutch   Spm 160 160 140 140 140
Single Geared   Spm 70 65 60 60 55
Shut height Standard mm 200 220 250 250 280
  Optional mm 280 315 355 355 400
Depth of throat Standard mm 165 185 210 210 240
  Optional mm 210 235 260 260 290
Width of opening in Back   mm 250 275 310 310 345
Area L to R x F to B Standard mm 500 x 315 560 x 355 630 x 400 630 x 400 710 x  450
  Optional mm 630 x 400 710 x 450 800 x 500 800 x 500 900 x 560
Thickness   mm 65 70 75 75 80
Opening with ring   mm 70 70 70 70 90
Without ring   mm 160 180 200 200 225
T Slot width   mm 18 18 18 18 22
Pitch   mm 118 132 150 150 170
Opening L to R x F to B   mm 225 x 160 250 x 180 280 x 200 280 x 200 315 x 225
O Dia.   mm 200 225 250 250 280
Ungeared   Kw x rpm 1.5 x1000 1.5 x1000 2.2 x 1000 2.2 x 1000 3.7 x 1000
Single Geared   Kw x rpm 1.5 x1500 1.5 x1500 2.2 x 1500 2.2 x 1500 3.7 x 1500
Floor To Bed   mm 800 800 800 800 800
Overall height   mm 2360 2650 2800 2800 3150
Weight Ungeared kg 700 1350 2200 3000 4200
  Geared kg 850 1700 2550 3500 4600
Inclination     300 300 300 300 300
Type     --- ---- DDC-72 DDC-72 DDC-82
Capacity   kg --- ---- 3400 3400 4400
Stroke   mm --- ---- 50 50 50
Pad Area L to R x F to B   mm --- ---- 225 225 250
Required Air Pressure   atm --- ---- 7 7 7
Type Standard (pneumatic) FRICTION FRICTION FRICTION FRICTION FRICTION
Air Pressure   atm 5.5 5.5 5.5 5.5 5.5
Press Capacity in Tonnes 50 63 80 100 150 200
Stroke Fixed Standard mm 88 100 125 125 150 200
  optional mm 40,50,63,80 50,63,80 63,80,100 63,80,100 To Suit To Suit
    mm 100,125 125,160 160,200 160,200    
Stroke Adjustable   mm 8-88 8-100 8-125 8-125 8-150 20-160
Adjustment Of Slide   mm 63 70 80 80 125 125
Area L to R x F to B Standard mm 400 x 250 450 x 280 560 x 355 560 x 355 710 x 560 710 x 560
  Optional mm 560 x 450 630 x 500 710 x 560 710 x 560 To Suit To Suit
Shank hole   mm 50 x 85 50 x 85 63 x 85 63 x 85 63 x 85 80 x 110
Ungeared Pneumatic Clutch   Spm 140 125 100 100 ---- ----
Single Geared   Spm 55 50 45 45 45 40
Shut height Standard mm 280 315 405 405 560 560
  Optional mm 400 450 560 560 To Suit To Suit
Depth of throat Standard mm 240 260 325 325 365 410
  Optional mm 290 325 410 410 To Suit To Suit
Width of opening in Back   mm 355 390 450 450 620 720
Area L to R x F to B Standard mm 710 x  450 800 x 500 900 x 630 900 x 630 1000 x 630 1120 x 750
  Optional mm 900 x 560 1000 x 630 1250 x 800 1250 x 800 To Suit To Suit
Thickness   mm 80 90 90 90 112 112
Opening with ring   mm 90 90 90 90 90 175
Without ring   mm 225 280 315 315 315 350
T Slot width   mm 22 22 28 28 28 28
Pitch   mm 170 190 236 236 150 150
Opening L to R x F to B   mm 315 x 225 355 x 280 425 x 315 425 x 315 500 x 355 560 x 450
O Dia.   mm 280 315 355 355 425 500
Ungeared   Kw x rpm 3.7 x 1000 5.5 x 1000 5.5 x 1000 7.5 x 1000 ---- ----
Single Geared   Kw x rpm 3.7 x 1500 5.5 x1500 5.5 x 1500 7.5 x 1500 11 x 1500 15 x 1500
Floor To Bed   mm 800 800 900 900 900 900
Overall height   mm 3150 3550 3750 3750 3750 3750
Weight Un-geared kg 4500 5550 7000 7700 ----- -----
  Geared kg 5100 6150 7900 8200 12500 15000
Inclination     300 210 210 210 210 210
Type     DDC-82 DDC-102 DDC-123 DDC-123 3DC-144 3DC-144
Capacity   kg 4400 6990 10000 10000 20000 20000
Stroke   mm 50 50 75 75 100 100
Pad Area L to R x F to B   mm 250 280 410 X 300 410 X 300 535 X 425 600 x 425
Required Air Pressure   atm 7 7 7 7 7 7
Type Standard (pneumatic) FRICTION FRICTION FRICTION FRICTION FRICTION FRICTION
Air Pressure   atm 5.5 5.5 5.5 5.5 5.5 5.5

| About Us | Press Series| Profile | QualityContact Us | Home